Hogs move up
The newest AP poll was released today, and despite not even playing, Arkansas moved up in the Top 25...Take a look...
Record Pts Pvs
1. Southern Cal (40) 1-0 1,594 1
2. LSU (25) 2-0 1,582 2
3. Oklahoma 2-0 1,418 5
4. West Virginia 2-0 1,408 3
5. Florida 2-0 1,370 4
6. Texas 2-0 1,290 7
7. Wisconsin 2-0 1,171 5
8. California 2-0 1,126 10
9. Louisville 2-0 1,097 8
10. Ohio St. 2-0 962 12
11. UCLA 2-0 910 13
12. Penn St. 2-0 896 14
13. Rutgers 2-0 820 15
14. Nebraska 2-0 693 16
15. Georgia Tech 2-0 590 21
16. Arkansas 1-0 537 18
17. South Carolina 2-0 477 -
18. Virginia Tech 1-1 382 9
19. Oregon 2-0 367 -
20. Clemson 2-0 349 25
21. Boston College 2-0 323 -
22. Tennessee 1-1 284 24
23. Georgia 1-1 261 11
24. Hawaii 2-0 247 20
25. Texas A&M 2-0 243 23
Others receiving votes: South Florida 220, Missouri 144, Alabama
116, Washington 95, TCU 66, Arizona St. 28, Auburn 23, Appalachian
St. 19, Cincinnati 12, Florida St. 2, Iowa 1, Kansas 1, Purdue 1.
Record Pts Pvs
1. Southern Cal (40) 1-0 1,594 1
2. LSU (25) 2-0 1,582 2
3. Oklahoma 2-0 1,418 5
4. West Virginia 2-0 1,408 3
5. Florida 2-0 1,370 4
6. Texas 2-0 1,290 7
7. Wisconsin 2-0 1,171 5
8. California 2-0 1,126 10
9. Louisville 2-0 1,097 8
10. Ohio St. 2-0 962 12
11. UCLA 2-0 910 13
12. Penn St. 2-0 896 14
13. Rutgers 2-0 820 15
14. Nebraska 2-0 693 16
15. Georgia Tech 2-0 590 21
16. Arkansas 1-0 537 18
17. South Carolina 2-0 477 -
18. Virginia Tech 1-1 382 9
19. Oregon 2-0 367 -
20. Clemson 2-0 349 25
21. Boston College 2-0 323 -
22. Tennessee 1-1 284 24
23. Georgia 1-1 261 11
24. Hawaii 2-0 247 20
25. Texas A&M 2-0 243 23
Others receiving votes: South Florida 220, Missouri 144, Alabama
116, Washington 95, TCU 66, Arizona St. 28, Auburn 23, Appalachian
St. 19, Cincinnati 12, Florida St. 2, Iowa 1, Kansas 1, Purdue 1.
<< Home